Your privacy comes first.
These apps are built to collect as little as possible.
Privacy Policy
Last Updated: July 4, 2026
Odette Digital LLC ("we," "us," or "our") built this policy to explain how our applications (collectively, the "Apps") handle your information. We are committed to collecting as little as possible and being transparent about the rest.
Questions or suggestions about this policy? Email: [email protected]
For most of our Apps, no account, registration, or personal information (such as your name or email address) is required to use the core features.
Unless explicitly stated in the App-Specific Disclosures section below:
A. We do not collect, store, or share any personal data.
B. Our Apps operate entirely on-device, and any processing is done locally on your device.
Different Apps require different permissions or data processing to function. Select the App you are using to view its disclosures.
Airpocalypse
| Data Collected | Precise or coarse geographic location (latitude/longitude coordinates). |
|---|---|
| How It Is Collected | Via iOS CoreLocation, only while the App is in use and only after you grant explicit consent. |
| Why It Is Collected | Your coordinates are used only to fetch localized air-quality and weather data. |
| Third-Party Sharing | Coordinates are transmitted over HTTPS directly to the Google Air Quality API (Google LLC) to retrieve air-quality metrics. |
| Data Association & Identifiers | Coordinates are sent without being linked to any unique device identifier, personal account, or advertising ID. The data is anonymous to us. |
| Data Retention | We host no databases or servers. Your location is processed in real time to fulfill your request and is never stored or retained by us. |
| Your Control | You can opt out of location sharing at any time in iOS Settings → Privacy & Security → Location Services. |
| Provider's Privacy | Because location data is sent to Google to retrieve air-quality data, see Google's Privacy Policy. |
TMinus
| Data Collected | None that leaves your device. TMinus stores only the names and paths of the folders you add, favorite, or open (plus two display preferences), in a local on-device database. |
|---|---|
| How It Is Collected | Directly from your own actions inside the app: the folders you select via the macOS open panel and the ones you choose to favorite or open. Access is limited to folders you explicitly pick (macOS security-scoped bookmarks). |
| Why It Is Collected | Only to show your chosen folders in the menu and to power the favorites and recently-opened lists for quick access. |
| Third-Party Sharing | None. TMinus makes no network connections and contains no analytics, telemetry, advertising, or crash-reporting SDKs. Nothing is transmitted anywhere. |
| Data Association & Identifiers | No accounts, device identifiers, or advertising IDs are used or collected. |
| Data Retention | We host no databases or servers and receive no data. Everything is stored locally on your Mac and removed when you delete a folder from the app or uninstall it. |
| Your Control | Remove any root, favorite, or recent at any time within the app; the app can only ever read folders you have explicitly granted it. |
Yesterweather
| Data Collected | Precise or coarse geographic location (latitude/longitude coordinates). |
|---|---|
| How It Is Collected | Via iOS CoreLocation, only while the App is in use and only after you grant explicit consent. Your location is read once per session at roughly one-kilometer accuracy. |
| Why It Is Collected | Your coordinates are used only to determine which town's weather to look up, both today's conditions and the weather on this same calendar day in past decades. |
| Third-Party Sharing | Coordinates are transmitted over HTTPS directly to the Open-Meteo API (as URL query parameters) to retrieve current and historical weather data. Your coordinates are also converted into a place name on your device using Apple MapKit; Apple's handling of that request is governed by Apple's own privacy terms. |
| Data Association & Identifiers | Coordinates are sent without being linked to any unique device identifier, personal account, or advertising ID. The data is anonymous to us. |
| Data Retention | We host no databases or servers. Your location is processed in real time to fulfill your request and is never stored or retained by us. |
| Your Control | You can opt out of location sharing at any time in iOS Settings → Privacy & Security → Location Services. |
| Provider's Privacy | Because location data is sent to Open-Meteo to retrieve weather data, see Open-Meteo's Privacy Policy. |
Depending on the App, we may use trusted third-party APIs or SDKs to deliver specific features. Current providers:
| Service | Purpose | Privacy |
|---|---|---|
| Google Air Quality API | Translates location coordinates into localized air-quality data. | Google's Privacy Policy |
| Open-Meteo | Returns current and historical weather data for a given set of coordinates. | Open-Meteo's Privacy Policy |
(Future SDKs such as analytics, ads, or subscription tools will be listed here if added.)
Our Apps do not knowingly collect or solicit personal information from anyone under the age of 13. If we learn that we have inadvertently collected personal information from a child under 13, we will delete it as quickly as possible.
We may update this policy from time to time. Changes are reflected by the "Last Updated" date at the top of this page. Please review it periodically.
© 2026 Odette Digital LLC